Chevrolet Silverado 250
Canadian Tire Motorsports Park
August 30, 2015
Race: 15
Pos | Car# | Driver | Manufact. | Started | Laps | Laps L. | Final s. | Points | B.P |
1 | 4 | Erik Jones | Toyota | 2 | 64 | 19 | Running | 47 | 4 |
2 | 88 | Matt Crafton | Toyota | 3 | 64 | 1 | Running | 43 | 1 |
3 | 11 | Ben Kennedy | Toyota | 6 | 64 | 0 | Running | 41 | 0 |
4 | 14 | Daniel Hemric | Chevrolet | 13 | 64 | 0 | Running | 40 | 0 |
5 | 29 | Alex Tagliani | Ford | 1 | 64 | 8 | Running | 0 | 0 |
6 | 98 | Johnny Sauter | Toyota | 9 | 64 | 0 | Running | 38 | 0 |
7 | 13 | Cameron Hayley | Toyota | 7 | 64 | 13 | Running | 38 | 1 |
8 | 23 | Spencer Gallagher | Chevrolet | 14 | 64 | 0 | Running | 36 | 0 |
9 | 8 | John Hunter Nemechek | Chevrolet | 12 | 64 | 0 | Running | 35 | 0 |
10 | 00 | Cole Custer | Chevrolet | 5 | 64 | 22 | Running | 36 | 2 |
11 | 54 | Gray Gaulding | Toyota | 8 | 64 | 0 | Running | 33 | 0 |
12 | 25 | Brian Wong | Toyota | 19 | 64 | 0 | Running | 32 | 0 |
13 | 94 | T.J. Bell | Chevrolet | 18 | 64 | 1 | Running | 0 | 0 |
14 | 15 | Mason Mingus | Chevrolet | 17 | 64 | 0 | Running | 30 | 0 |
15 | 07 | Ray Black Jr. | Chevrolet | 22 | 64 | 0 | Running | 29 | 0 |
16 | 74 | Jordan Anderson | Chevrolet | 23 | 64 | 0 | Running | 28 | 0 |
17 | 02 | Tyler Young | Chevrolet | 16 | 64 | 0 | Running | 27 | 0 |
18 | 08 | Korbin Forrister | Chevrolet | 24 | 64 | 0 | Running | 26 | 0 |
19 | 19 | Tyler Reddick | Ford | 4 | 62 | 0 | Running | 25 | 0 |
20 | 10 | Jennifer Jo Cobb | Chevrolet | 29 | 61 | 0 | Running | 24 | 0 |
21 | 6 | Norm Benning | Chevrolet | 28 | 59 | 0 | Running | 23 | 0 |
22 | 17 | Timothy Peters | Toyota | 10 | 57 | 0 | Running | 22 | 0 |
23 | 51 | Matt Tifft | Toyota | 15 | 56 | 0 | Running | 21 | 0 |
24 | 1 | Travis Kvapil | Chevrolet | 27 | 55 | 0 | Running | 20 | 0 |
25 | 05 | John Wes Townley | Chevrolet | 20 | 54 | 0 | Running | 19 | 0 |
26 | 33 | Brandon Jones | Chevrolet | 11 | 43 | 0 | Accident | 18 | 0 |
27 | 63 | Daniel Brown | Chevrolet | 21 | 42 | 0 | Running | 17 | 0 |
28 | 45 | B.J. McLeod | Chevrolet | 25 | 21 | 0 | Brakes | 16 | 0 |
29 | 36 | Justin Jennings | Chevrolet | 26 | 12 | 0 | Brakes | 15 | 0 |
30 | 44 | Josh Reaume | Ram | 31 | 10 | 0 | Engine | 0 | 0 |
31 | 50 | Ryan Ellis | Chevrolet | 30 | 0 | 0 | Engine | 13 | 0 |
32 |