NASCAR will this weekend travel to Bristol, Tennessee for three races at Bristol Motor Speedway. The NASCAR Camping World Truck Series, Xfinity Series and Monster Energy NASCAR Cup Series will all race this weekend. Bristol Motor Speedway opened for racing in 1961. The track is a oval and is 0,858 km (0.533 mile) long. Banking in turns are 24-30 degrees and in the straights 4-9 degrees. Track qualifying record is held by Denny Hamlin with 131.4668 mph in 2016. The driver (active) with most wins at Bristol Motor Speedway is Kyle Busch with 7 wins (26 races). The stands currently capacity are 153 000 seats. Bonud facts. Oldest Race Winner: Dale Earnhardt, 48 years, 3 months, 30 days, 8/28/1999
Weekend Schedule for Bristol Motor Speedway
Series: Monster Cup, Xfinity Series and Camping World Truck Series
For entry lists, updates and more news: visit Thunder Racing Fans on Facebook or Google+
Note: Times in CET and EST
Thursday, August 16
15.05-15.55 | 9:05-9:55 a.m. | NASCAR Camping World Truck Series first practice, FS1
16.05-16.55 | 10:05 -10:55 a.m. | NASCAR Xfinity Series first practice, NBC Sports App
17.05-17.55 | 11:05-11:55 a.m. | NASCAR Camping World Truck Series final practice, FS1
19.35-20.25 | 1:35-2:25 p.m. | NASCAR Xfinity Series final practice, NBC Sports App
22.10 | 4:10 p.m. | NASCAR Camping World Truck Series pole qualifying, FS1
02.30 | 8:30 p.m. | NASCAR Camping World Truck Series UHOH 200 (200 laps, 106.6 miles), FOX
Friday, August 17
16.35-17.55 | 10:35-11:55 a.m. | Monster Energy NASCAR Cup Series first practice, NBCSN/NBC Sports App
18.40-19.50 | 12:40-1:50 p.m. | Monster Energy NASCAR Cup Series final practice, NBCSN/NBC Sports App
21.40 | 3:40 p.m. | NASCAR Xfinity Series pole qualifying, NBCSN/ NBC Sports App
23.40 | 5:40 p.m. | Monster Energy NASCAR Cup Series Busch Pole Qualifying, NBCSN/NBC Sports App
01.30 | 7:30 p.m. | NASCAR Xfinity Series Food City 300 (300 laps, 159.9 miles), NBCSN/NBC Sports App
Saturday, August 18
01.30 | 7:30 p.m. | Monster Energy NASCAR Cup Series Bass Pro Shops NRA Night Race (500 laps, 266.5 miles), NBCSN/NBC Sports App / VIASAT MOTOR LIVE 01.00 (SWEDEN)
Photo credit: Matt Sullivan/Getty Images (NASCAR Media.com)
Stats: Jayski/ESPN and DriverAverages.com