NASCAR will this weekend travel to Homestead, Florida, for a tripleheader at Homestead-Miami Speedway. NASCAR Camping World Truck Series, Xfinity Series and Monster Energy NASCAR Cup Series will all race this championship weekend. Homestead-Miami Speedway opened for racing in 1995. The track is an oval and is 2.4 km (1.5 mile) long. Surface is asphalt with four turns. Banking in turns 18-20°, banking in straits 4°. Track record, for NASCAR Series, is held by Brad Keselowski with 181.238 mph (29.816 sec.) during qualifying (2014). Most wins by an active driver at Homestead-Miami Speedway is Denny Hamlin (13 races) with 2 wins. The stands currently capacity are 65 000 seats. Bonus facts. Worst Starting Spot to Win: Denny Hamlin, 2009, started 38th.
Weekend Schedule for Homestead-Miami Speedway
Series: Camping World Truck Series, Monster Cup Series and Xfinity Series
For entry lists, updates and more news: visit Thunder Racing Fans on Facebook or Google+
Note: Times in CET and US EST
Friday, November 16
14.35-15.25 | 8:35-9:25 a.m. | NASCAR Camping World Truck Series first practice, No TV
16.05-16.55 | 10:05-10:55 a.m. | NASCAR Camping World Truck Series final practice, No TV
19.00-20.20 | 1-2:20 p.m. | Monster Energy NASCAR Cup Series first practice, NBCSN/NBC Sports App
20.35-21.25 | 2:35-3:25 p.m. | NASCAR Xfinity Series first practice, NBCSN/NBC Sports App
21.45 | 3:45 p.m. | NASCAR Camping World Truck Series qualifying, FS1
23.05-23.55 | 5:05-5:55 p.m. | NASCAR Xfinity Series final practice, NBCSN/NBC Sports App
00.10 | 6:10 p.m. | Monster Energy NASCAR Cup Series Busch Pole Qualifying, NBCSN/NBC Sports App
02.00 | 8 p.m. | NASCAR Camping World Truck Series Ford EcoBoost 200, FS1 (134 laps, 201 miles)
Saturday, November 17
17.35-18.25 | 11:35 a.m.-12:25 p.m. | Monster Energy NASCAR Cup Series second practice, NBCSN/NBC Sports App
18.35 | 12:35 p.m. | NASCAR Xfinity Series qualifying, NBCSN/NBC Sports App
20.00-20.50 | 2-2:50 p.m. | Monster Energy NASCAR Cup Series final practice, NBCSN/NBC Sports App
21.30 | 3:30 p.m. | NASCAR Xfinity Series Ford EcoBoost 300, NBCSN/NBC Sports App (200 laps, 300 miles)
Sunday, November 18
21.00 | 3 p.m. | Monster Energy NASCAR Cup Series Ford EcoBoost 400, NBC/NBC Sports App (200 laps, 300 miles) / VIASAT MOTOR LIVE 20.00 (Sweden)
Photo: Credit: Sean Gardner/NASCAR via Getty Images (NASCAR Media.com)
Stats: Jayski/ESPN and DriverAverages.com