Week 28 race schedule will include both NASCAR and IndyCar Series. The NASCAR Series will be racing at Kentucky Speedway and the IndyCar Series will be racing at Road America. Some reflections from IndyCar’s return to Road America 2017 right here.
Past track winners at Road America (NTT IndyCar Series): Alexander Rossi (2019), Josef Newgarden (2018), Scott Dixon (2017), Will Power (2016).
Past track winners at Kentucky Speedway (NASCAR Cup Series): Kurt Busch (2019), Martin Truex Jr. (2018), Martin Truex Jr. (2017), Brad Keselowski (2016), Kyle Busch (2015), Brad Keselowski (2014).
Week 28 Race Schedule (NASCAR / INDYCAR)
THURSDAY JULY 9
SERIES | TIME (US.EST) | TIME (CET) | TYPE | TV (US) | TV (SWEDEN) | |||
NASCAR XFINITY | 8 P.M. | 02.00 (FRI) | Shady Rays 200 | FS1 | VIAPLAY |
FRIDAY JULY 10
SERIES | TIME (US.EST) | TIME (CET) | TYPE | TV (US) | TV (SWEDEN) | |||
NASCAR XFINITY | 8 P.M. | 02.00 (SAT) | Alsco 300 | FS1 | VIAPLAY |
SATURDAY JULY 11
SERIES | TIME (US.EST) | TIME (CET) | TYPE | TV (US) | TV (SWEDEN) | |||
NASCAR ARCA | Noon | 18.00 | Final Practice | NO | NO | |||
NASCAR ARCA | 2:30 P.M. | 20.30 | General Tire 150 | FS1 | NO | |||
NASCAR TRUCK | 6:00 P.M. | 24.00 | Buckle Up In Your Truck 225 | FS1 | VIAPLAY | |||
NTT INDYCAR | 11:30-1.00 P.M. | 17.30-19.00 | Practice | NBC Sports | NO | |||
NTT INDYCAR | 2:30-2:42 P.M. | 20.30-20.42 | Qualifications – Group 1 | NBC Sports | VIASAT MOTOR | |||
NTT INDYCAR | 2:48-3:00 P.M. | 20.48-21.00 | Qualifications – Group 2 | NBC Sports | VIASAT MOTOR | |||
NTT INDYCAR | 5:15-7:15 P.M. | 23.15-01.15 | Rev Group Grand Prix at Road America Race 1 | NBC Sports | VIASAT MOTOR |
SUNDAY JULY 12
SERIES | TIME (US.EST) | TIME (CET) | TYPE | TV (US) | TV (SWEDEN) | |||
NASCAR CUP | 2:30 P.M. | 20.30 | Quaker State 400 Presented by Walmart | FS1 | VIASAT SPORT1 | |||
NTT INDYCAR | 10:00-10:30 A.M. | 16.00-16.30 | Qualifications | NBC Sports | VIASAT SPORT EXTRA | |||
NTT INDYCAR | 12:00-3:00 P.M. | 18.00-21.00 | Rev Group Grand Prix at Road America Race 2 | NBC | VIASAT MOTOR |
Photo credit: 362785 Matt Sullivan/Getty Images