The Can-Am races is a special event for qualifying to the Daytona 500 race. We already knows that Chase Elliott earned Sunday’s qualifying pole and that Matt Kenseth will join him at front row as a runner-up. These two drivers will lead one Duel race each. The new charter system makes 36 drivers eligible for Daytona 500. Two of the remaining eight open teams are also set for Daytona 500 due to single car qualification (Ryan Blaney and Matt DiBenedetto). That gives the rest of the six open teams a chance to “Duel” their way into the “great American race”.
“The Duels” are normally exciting races to watch. Some teams are more desperate then others which means taking a considerably more risk. We all know that “the big one” is lurking around the corner. Be safe drivers! (JS)
Times below is EST and CET (+6 h).
7 p.m.(01.00): NASCAR Sprint Cup Series Can-Am Duel #1, (60 laps, 150 miles), FS1
9 p.m. (03.00): NASCAR Sprint Cup Series Can-Am Duel #2, (60 laps, 150 miles), FS1
Note. #16 Greg Biffle and #6 Trevor Bayne will have to go to the rear due to rear gearing changes. There were a crash in Wednesday’s practice involving multiple cars. #83 Michael Waltrip and #42 Kyle Larson have take out there backup cars and go to the rear. There could be others.
CAN-AM Duel 1
P | # | DRIVER | MANUF. | TEAM |
1 | 24 | Chase Elliott | Chevrolet | Hendrick Motorsports |
2 | 88 | Dale Earnhardt Jr. | Chevrolet | Hendrick Motorsports |
3 | 17 | Ricky Stenhouse Jr. | Ford | Roush Fenway Racing |
4 | 21* | Ryan Blaney | Ford | Wood Brothers |
5 | 3 | Austin Dillon | Chevrolet | Richard Childress Racing |
6 | 11 | Denny Hamlin | Toyota | Joe Gibbs Racing |
7 | 22 | Joey Logano | Ford | Team Penske |
8 | 5 | Kasey Kahne | Chevrolet | Hendrick Motorsports |
9 | 27 | Paul Menard | Chevrolet | Richard Childress Racing |
10 | 2 | Brad Keselowski | Ford | Team Penske |
11 | 16 | Greg Biffle | Ford | Roush Fenway Racing |
12 | 44 | Brian Scott | Ford | Richard Petty Motorsports |
13 | 59* | Michael McDowell | Chevrolet | Leavine Family Racing |
14 | 7 | Regan Smith | Chevrolet | Tommy Baldwin Racing |
15 | 34 | Chris Buescher | Ford | Front Row Motorsports |
16 | 32 | Bobby Labonte | Ford | Go FAS Racing |
17 | 6 | Trevor Bayne | Ford | Roush Fenway Racing |
18 | 15 | Clint Bowyer | Chevrolet | HScott Motorsports |
19 | 98* | Cole Whitt | Ford | Phil Parsons Racing |
20 | 23 | David Ragan | Toyota | BK Racing |
21 | 30* | Josh Wise | Chevrolet | The Motorsports Group |
22 | 4 | Kevin Harvick | Chevrolet | Stewart-Haas Racing |
CAN-AM Duel 2 | ||||
P | # | DRIVER | MANUF. | TEAM |
1 | 20 | Matt Kenseth | Toyota | Joe Gibbs Racing |
2 | 18 | Kyle Busch | Toyota | Joe Gibbs Racing |
3 | 48 | Jimmie Johnson | Chevrolet | Hendrick Motorsports |
4 | 19 | Carl Edwards | Toyota | Joe Gibbs Racing |
5 | 41 | Kurt Busch | Chevrolet | Stewart-Haas Racing |
6 | 13 | Casey Mears | Chevrolet | Germain Racing |
7 | 31 | Ryan Newman | Chevrolet | Richard Childress Racing |
8 | 95 | Ty Dillon | Chevrolet | Leavine Family Racing |
9 | 43 | Aric Almirola | Ford | Richard Petty Motorsports |
10 | 1 | Jamie McMurray | Chevrolet | Chip Ganassi Racing w/FS |
11 | 42 | Kyle Larson | Chevrolet | Chip Ganassi Racing w/FS |
12 | 93* | Matt DiBenedetto | Toyota | BK Racing |
13 | 83 | Michael Waltrip | Toyota | BK Racing |
14 | 10 | Danica Patrick | Chevrolet | Stewart-Haas Racing |
15 | 47 | AJ Allmendinger | Chevrolet | JTG Daugherty Racing |
16 | 46 | Michael Annett | Chevrolet | HScott Motorsports |
17 | 38 | Landon Cassill | Ford | Front Row Motorsports |
18 | 26* | Robert Richardson | Toyota | BK Racing |
19 | 35* | David Gilliland | Ford | Front Row Motorsports |
20 | 40* | Reed Sorenson | Chevrolet | Hillman Smith Motorsports |
21 | 78 | Martin Truex Jr | Toyota | Furniture Row Racing |
22 | 14 | Brian Vickers | Chevrolet | Stewart-Haas Racing |
* Denotes Open, non-Charter teams