Sprint Unlimited results
Daytona International Speedway
February 13, 2016
Pos | Car# | Driver | Manufact. | Start. | Laps | Laps L. | Final St. | Points | B.P |
1 | 11 | Denny Hamlin | Toyota | 15 | 79 | 39 | Running | 0 | 0 |
2 | 22 | Joey Logano | Ford | 25 | 79 | 0 | Running | 0 | 0 |
3 | 27 | Paul Menard | Chevrolet | 14 | 79 | 0 | Running | 0 | 0 |
4 | 42 | Kyle Larson | Chevrolet | 4 | 79 | 0 | Running | 0 | 0 |
5 | 13 | Casey Mears | Chevrolet | 6 | 79 | 0 | Running | 0 | 0 |
6 | 17 | Ricky Stenhouse Jr. | Ford | 11 | 79 | 0 | Running | 0 | 0 |
7 | 41 | Kurt Busch | Chevrolet | 21 | 79 | 0 | Running | 0 | 0 |
8 | 3 | Austin Dillon | Chevrolet | 10 | 79 | 0 | Running | 0 | 0 |
9 | 2 | Brad Keselowski | Ford | 2 | 79 | 26 | Running | 0 | 0 |
10 | 16 | Greg Biffle | Ford | 16 | 79 | 0 | Running | 0 | 0 |
11 | 10 | Danica Patrick | Chevrolet | 12 | 79 | 0 | Running | 0 | 0 |
12 | 20 | Matt Kenseth | Toyota | 13 | 79 | 0 | Running | 0 | 0 |
13 | 78 | Martin Truex Jr. | Toyota | 7 | 78 | 0 | Running | 0 | 0 |
14 | 1 | Jamie McMurray | Chevrolet | 24 | 78 | 14 | Running | 0 | 0 |
15 | 88 | Dale Earnhardt Jr. | Chevrolet | 23 | 75 | 0 | Running | 0 | 0 |
16 | 19 | Carl Edwards | Toyota | 19 | 72 | 0 | Accident | 0 | 0 |
17 | 18 | Kyle Busch | Toyota | 9 | 72 | 0 | Accident | 0 | 0 |
18 | 43 | Aric Almirola | Ford | 17 | 72 | 0 | Accident | 0 | 0 |
19 | 31 | Ryan Newman | Chevrolet | 5 | 69 | 0 | Accident | 0 | 0 |
20 | 5 | Kasey Kahne | Chevrolet | 20 | 64 | 0 | Accident | 0 | 0 |
21 | 47 | AJ Allmendinger | Chevrolet | 3 | 56 | 0 | Accident | 0 | 0 |
22 | 48 | Jimmie Johnson | Chevrolet | 1 | 43 | 0 | Accident | 0 | 0 |
23 | 15 | Clint Bowyer | Chevrolet | 8 | 23 | 0 | Accident | 0 | 0 |
24 | 14 | Brian Vickers | Chevrolet | 18 | 22 | 0 | Accident | 0 | 0 |
25 | 4 | Kevin Harvick | Chevrolet | 22 | 22 | 0 | Accident | 0 | 0 |
Photo credit: 316842Photo by Sarah Crabill/NASCAR via Getty Images (NASCAR Media.com)