Quicken Loans 400
Michigan International Speedway
June 14, 2015
Race: 15
Pos | Car# | Driver | Manufact. | Start. | Laps | Laps L. | Final St. | Points | B.P |
1 | 41 | Kurt Busch | Chevrolet | 24 | 138 | 6 | Running | 47 | 4 |
2 | 88 | Dale Earnhardt Jr. | Chevrolet | 14 | 138 | 1 | Running | 43 | 1 |
3 | 78 | Martin Truex Jr. | Chevrolet | 9 | 138 | 0 | Running | 41 | 0 |
4 | 20 | Matt Kenseth | Toyota | 12 | 138 | 3 | Running | 41 | 1 |
5 | 22 | Joey Logano | Ford | 11 | 138 | 7 | Running | 40 | 1 |
6 | 2 | Brad Keselowski | Ford | 3 | 138 | 6 | Running | 39 | 1 |
7 | 1 | Jamie McMurray | Chevrolet | 25 | 138 | 0 | Running | 37 | 0 |
8 | 27 | Paul Menard | Chevrolet | 17 | 138 | 0 | Running | 36 | 0 |
9 | 6 | Trevor Bayne | Ford | 20 | 138 | 0 | Running | 35 | 0 |
10 | 15 | Clint Bowyer | Toyota | 32 | 138 | 0 | Running | 34 | 0 |
11 | 11 | Denny Hamlin | Toyota | 13 | 138 | 0 | Running | 33 | 0 |
12 | 19 | Carl Edwards | Toyota | 4 | 138 | 41 | Running | 33 | 1 |
13 | 13 | Casey Mears | Chevrolet | 27 | 138 | 0 | Running | 31 | 0 |
14 | 33 | Ty Dillon | Chevrolet | 22 | 138 | 0 | Running | 0 | 0 |
15 | 5 | Kasey Kahne | Chevrolet | 1 | 138 | 1 | Running | 30 | 1 |
16 | 10 | Danica Patrick | Chevrolet | 19 | 138 | 2 | Running | 29 | 1 |
17 | 42 | Kyle Larson | Chevrolet | 16 | 138 | 7 | Running | 28 | 1 |
18 | 31 | Ryan Newman | Chevrolet | 23 | 138 | 0 | Running | 26 | 0 |
19 | 48 | Jimmie Johnson | Chevrolet | 8 | 137 | 0 | Running | 25 | 0 |
20 | 3 | Austin Dillon | Chevrolet | 7 | 137 | 0 | Running | 24 | 0 |
21 | 24 | Jeff Gordon | Chevrolet | 6 | 137 | 0 | Running | 23 | 0 |
22 | 43 | Aric Almirola | Ford | 26 | 137 | 0 | Running | 22 | 0 |
23 | 47 | AJ Allmendinger | Chevrolet | 31 | 137 | 0 | Running | 21 | 0 |
24 | 21 | Ryan Blaney | Ford | 5 | 137 | 0 | Running | 0 | 0 |
25 | 17 | Ricky Stenhouse Jr. | Ford | 33 | 137 | 0 | Running | 19 | 0 |
26 | 9 | Sam Hornish Jr. | Ford | 30 | 137 | 0 | Running | 18 | 0 |
27 | 1 | Justin Allgaier | Chevrolet | 36 | 137 | 0 | Running | 17 | 0 |
28 | 14 | Tony Stewart | Chevrolet | 15 | 137 | 0 | Running | 16 | 0 |
29 | 4 | Kevin Harvick | Chevrolet | 2 | 137 | 63 | Running | 17 | 2 |
30 | 46 | Michael Annett | Chevrolet | 35 | 137 | 0 | Running | 14 | 0 |
31 | 40 | Landon Cassill | Chevrolet | 29 | 137 | 0 | Running | 0 | 0 |
32 | 35 | Cole Whitt | Ford | 40 | 137 | 0 | Running | 12 | 0 |
33 | 34 | Brett Moffitt | Ford | 37 | 137 | 0 | Running | 11 | 0 |
34 | 98 | Josh Wise | Ford | 39 | 137 | 1 | Running | 11 | 1 |
35 | 55 | David Ragan | Toyota | 18 | 136 | 0 | Running | 9 | 0 |
36 | 16 | Greg Biffle | Ford | 21 | 136 | 0 | Running | 8 | 0 |
37 | 26 | Jeb Burton | Toyota | 38 | 136 | 0 | Running | 7 | 0 |
38 | 23 | J.J. Yeley | Toyota | 41 | 136 | 0 | Running | 0 | 0 |
39 | 83 | Matt DiBenedetto | Toyota | 43 | 136 | 0 | Running | 5 | 0 |
40 | 32 | Mike Bliss | Ford | 42 | 136 | 0 | Running | 0 | 0 |
41 | 7 | Alex Bowman | Chevrolet | 28 | 84 | 0 | Running | 3 | 0 |
42 | 38 | David Gilliland | Ford | 34 | 64 | 0 | Accident | 2 | 0 |
43 | 18 | Kyle Busch | Toyota | 10 | 52 | 0 | Accident | 1 | 0 |
One comment