So, yesterday, the two Daytona Duels (Budweiser Duels) set the starting field for Sunday’s Daytona 500 race.
Duel 1 (60 laps)
In the first Duel, #88 Earnhardt Jr. took the checkered flag – even though he started from last position (due to failure at technical inspection earlier). He also lead 21 laps, that’s impressing. #24 Gordon, starting as no.1 was the runner up. #13 Mears suffered a engine failure at lap 17. #47 Allmendinger and #83 Sauter had a incident with each other at lap 27.
I am impressed over #40 Cassill result. The fact that he only had the 22nd best time at Duel Practice 1 and a “no-show” in Duel Practice 2, starting 23rd and ended up at 9th place with that kind of pressure – is first class driving. Also, good job by #35 Whitt (starting 22) and #46 Annett (starting 17) that both hade slow practice runs before.
Duel 2 (64 laps)
In the second Duel, #48 Johnson impressed with taking the checkered flag from the pole. He also led 40 laps of the total 64 (green-white-checkered). #18 K.Busch was the runner up from the same starting position. #19 Edwards took the third place after starting third. #26 Burton, #7 Bowman was involved in wrecks and only completed 36 laps. #98 Wise’s Ford stalled on the pace laps and only completed 1 lap later. There were also an argument between #11 Hamlin and #10 Patrick (again) over “how racing should be at the track”.
In this Duel, I’m impressed over #66 Wallace (starting 23) and #44 Sorenson (starting 20) – both with no Duel practice at all. (JS)
Results Daytona Duel 1 & 2
Daytona Duels 1 |
Daytona Duels 2 | |||||||
Pos | CAR # | Driver | Started | Pos | CAR # | Driver | Started | |
1 | 88 | Dale Earnhardt Jr. | 25 | 1 | 48 | Jimmie Johnson | 1 | |
2 | 24 | Jeff Gordon | 1 | 2 | 18 | Kyle Busch | 2 | |
3 | 22 | Joey Logano | 10 | 3 | 19 | Carl Edwards | 3 | |
4 | 14 | Tony Stewart | 15 | 4 | 16 | Greg Biffle | 6 | |
5 | 15 | Clint Bowyer | 20 | 5 | 78 | Martin Truex Jr. | 5 | |
6 | 4 | Kevin Harvick | 14 | 6 | 21 | Ryan Blaney |
9 | |
7 | 5 | Kasey Kahne | 3 | 7 | 44 | Reed Sorenson |
20 | |
8 | 1 | Jamie McMurray | 5 | 8 | 66 | Mike Wallace |
23 | |
9 | 40 | Landon Cassill | 23 | 9 | 51 | Justin Alllgaier | 17 | |
10 | 35 | Cole Whitt | 22 | 10 | 10 | Danica Patrick | 15 | |
11 | 27 | Paul Menard | 12 | 11 | 31 | Ryan Newman | 13 | |
12 | 95 | Michael McDowell | 19 | 12 | 41 | Kurt Busch | 14 | |
13 | 23 | J.J. Yeley | 11 | 13 | 38 | David Gilliland | 18 | |
14 | 46 | Michael Annett | 17 | 14 | 34 | David Ragan | 21 | |
15 | 42 | Kyle Larson | 18 | 15 | 3 | Austin Dillon | 4 | |
16 | 33 | Ty Dillon | 4 | 16 | 17 | Ricky Stenhouse Jr. |
8 | |
17 | 20 | Matt Kenseth | 2 | 17 | 62 | Brian Scott | 16 | |
18 | 29 | Justin Marks | 21 | 18 | 11 | Denny Hamlin | 24 | |
19 | 2 | Brad Keselowski | 9 | 19 | 55 | Michael Waltrip | 10 | |
20 | 43 | Aric Almirola | 8 | 20 | 32 | Bobby Labonte | 11 | |
21 | 30 | Ron Hornaday Jr. | 24 | 21 | 9 | Sam Hornish Jr. | 7 | |
22 | 6 | Trevor Bayne | 7 | 22 | 26 | Jeb Burton | 19 | |
23 | 47 | AJ Allmendinger | 13 | 23 | 7 | Alex Bowman | 12 | |
24 | 83 | Johnny Sauter |
6 | 24 | 98 | Josh Wise | 22 | |
25 | 13 | Casey Mears |
16 |
Can't help feeling sorry for the 98 team but on the other hand why not go out in the last practice and at least check your car out so you know everything work before the race is on. // B.