NASCAR Xfinity Series results at Michigan

Great Clips 250 benefiting Paralyzed Veterans of America Race
Michigan International Raceway
June 13, 2015
Race: 13



Pos
Car# Driver Manufact. Start. Laps Laps L. Final St. Points B.P
1 54 Kyle Busch Toyota 11 125 27 Running 0 0
2 9 Chase Elliott Chevrolet 12 125 5 Running 43 1
3 42 Kyle Larson Chevrolet 4 125 0 Running 0 0
4 60 Chris Buescher Ford 20 125 23 Running 41 1
5 1 Elliott Sadler Ford 16 125 0 Running 39 0
6 88 Kevin Harvick Chevrolet 7 125 0 Running 0 0
7 22 Joey Logano Ford 1 125 54 Running 0 0
8 98 Aric Almirola Ford 14 125 1 Running 0 0
9 2 Brian Scott Chevrolet 2 125 10 Running 36 1
10 20 Denny Hamlin Toyota 13 125 0 Running 0 0
11 7 Regan Smith Chevrolet 8 125 0 Running 33 0
12 62 Brendan Gaughan Chevrolet 6 125 0 Running 32 0
13 3 Ty Dillon Chevrolet 9 125 0 Running 31 0
14 25 Alex Bowman Chevrolet 15 125 0 Running 0 0
15 6 Darrell Wallace Jr. Ford 3 125 0 Running 29 0
16 43 Dakoda Armstrong Ford 18 125 0 Running 28 0
17 39 Ryan Sieg Chevrolet 17 125 0 Running 27 0
18 33 Paul Menard Chevrolet 5 125 5 Running 0 0
19 16 Ryan Reed Ford 19 124 0 Running 25 0
20 18 Daniel Suarez Toyota 10 124 0 Running 24 0
21 4 Ross Chastain Chevrolet 23 124 0 Running 23 0
22 0 Harrison Rhodes Chevrolet 22 124 0 Running 22 0
23 24 Eric McClure Toyota 32 124 0 Running 21 0
24 97 Peyton Sellers Chevrolet 33 123 0 Running 20 0
25 28 J.J. Yeley Toyota 24 122 0 Running 19 0
26 14 Cale Conley Toyota 29 122 0 Running 18 0
27 52 Joey Gase Chevrolet 35 122 0 Running 17 0
28 90 Martin Roy Chevrolet 34 122 0 Running 16 0
29 13 Josh Reaume Chevrolet 36 121 0 Running 15 0
30 15 Jimmy Weller Chevrolet 37 120 0 Running 14 0
31 51 Jeremy Clements Chevrolet 27 111 0 Accident 13 0
32 74 Mike Harmon Dodge 40 107 0 Running 12 0
33 44 David Starr Toyota 21 105 0 Accident 11 0
34 55 Jeffrey Earnhardt Chevrolet 26 105 0 Accident 10 0
35 1 Landon Cassill Chevrolet 28 79 0 Running 9 0
36 8 Blake Koch Toyota 25 74 0 Electrical 8 0
37 70 Derrike Cope Chevrolet 38 32 0 Transmission 7 0
38 40 Carl Long Dodge 39 31 0 Vibration 6 0
39 19 Jeff Green Toyota 31 2 0 Vibration 5 0
40 26 C.J. Faison Toyota 30 0 0 Electrical 4 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.