Buckle Up 200
Dover International Speedway
May 30, 2015
Race: 12
Pos | Car# | Driver | Manufact. | Start. | Laps | Laps L. | Final St. | Points | B.P |
1 | 60 | Chris Buescher | Ford | 2 | 200 | 10 | Running | 47 | 4 |
2 | 20 | Matt Kenseth | Toyota | 3 | 200 | 51 | Running | 0 | 0 |
3 | 7 | Regan Smith | Chevrolet | 10 | 200 | 0 | Running | 41 | 0 |
4 | 33 | Austin Dillon | Chevrolet | 8 | 200 | 17 | Running | 0 | 0 |
5 | 88 | Kasey Kahne | Chevrolet | 7 | 200 | 0 | Running | 0 | 0 |
6 | 9 | Chase Elliott | Chevrolet | 14 | 199 | 0 | Running | 38 | 0 |
7 | 62 | Brendan Gaughan | Chevrolet | 11 | 199 | 0 | Running | 37 | 0 |
8 | 3 | Ty Dillon | Chevrolet | 12 | 199 | 0 | Running | 36 | 0 |
9 | 54 | Erik Jones | Toyota | 6 | 199 | 70 | Running | 0 | 0 |
10 | 51 | Jeremy Clements | Chevrolet | 15 | 198 | 0 | Running | 34 | 0 |
11 | 16 | Ryan Reed | Ford | 17 | 198 | 0 | Running | 33 | 0 |
12 | 42 | Brennan Poole | Chevrolet | 18 | 198 | 0 | Running | 32 | 0 |
13 | 44 | David Starr | Toyota | 24 | 198 | 0 | Running | 31 | 0 |
14 | 43 | Dakoda Armstrong | Ford | 19 | 198 | 0 | Running | 30 | 0 |
15 | 25 | John Wes Townley | Chevrolet | 16 | 198 | 0 | Running | 0 | 0 |
16 | 4 | Ross Chastain | Chevrolet | 21 | 198 | 0 | Running | 28 | 0 |
17 | 6 | Darrell Wallace Jr. | Ford | 1 | 197 | 52 | Running | 28 | 1 |
18 | 28 | J.J. Yeley | Toyota | 23 | 197 | 0 | Running | 26 | 0 |
19 | 18 | Daniel Suarez | Toyota | 4 | 197 | 0 | Running | 25 | 0 |
20 | 39 | Ryan Sieg | Chevrolet | 20 | 197 | 0 | Running | 24 | 0 |
21 | 1 | Elliott Sadler | Ford | 13 | 196 | 0 | Running | 23 | 0 |
22 | 01 | Landon Cassill | Chevrolet | 28 | 195 | 0 | Running | 22 | 0 |
23 | 26 | C.J. Faison | Toyota | 37 | 194 | 0 | Running | 21 | 0 |
24 | 24 | Eric McClure | Toyota | 30 | 193 | 0 | Running | 20 | 0 |
25 | 97 | Peyton Sellers | Chevrolet | 32 | 193 | 0 | Running | 19 | 0 |
26 | 0 | Harrison Rhodes | Chevrolet | 34 | 192 | 0 | Running | 18 | 0 |
27 | 15 | B.J. McLeod | Chevrolet | 33 | 191 | 0 | Running | 0 | 0 |
28 | 70 | Derrike Cope | Chevrolet | 38 | 187 | 0 | Running | 16 | 0 |
29 | 52 | Joey Gase | Chevrolet | 35 | 179 | 0 | Running | 15 | 0 |
30 | 8 | Blake Koch | Toyota | 25 | 171 | 0 | Accident | 14 | 0 |
31 | 13 | Timmy Hill | Dodge | 36 | 159 | 0 | Suspension | 0 | 0 |
32 | 90 | Mario Gosselin | Chevrolet | 29 | 147 | 0 | Running | 12 | 0 |
33 | 14 | Cale Conley | Toyota | 26 | 135 | 0 | Accident | 11 | 0 |
34 | 22 | Ryan Blaney | Ford | 9 | 131 | 0 | Running | 10 | 0 |
35 | 74 | Mike Harmon | Dodge | 40 | 113 | 0 | Suspension | 9 | 0 |
36 | 2 | Brian Scott | Chevrolet | 5 | 63 | 0 | Accident | 8 | 0 |
37 | 55 | Jamie Dick | Chevrolet | 22 | 62 | 0 | Accident | 7 | 0 |
38 | 40 | Carl Long | Toyota | 27 | 33 | 0 | Engine | 6 | 0 |
39 | 89 | Morgan Shepherd | Chevrolet | 39 | 33 | 0 | Overheating | 5 | 0 |
40 | 19 | Jeff Green | Toyota | 31 | 3 | 0 | Vibration | 4 | 0 |
One comment