5-Hour Energy 301
New Hampshire Motor Speedway
July 19, 2015
Race: 19
Pos | Car# | Driver | Manufact. | Start. | Laps | Laps L. | Final St. | Points | B.P |
1 | 18 | Kyle Busch | Toyota | 4 | 301 | 96 | Running | 47 | 4 |
2 | 2 | Brad Keselowski | Ford | 10 | 301 | 100 | Running | 44 | 2 |
3 | 4 | Kevin Harvick | Chevrolet | 12 | 301 | 59 | Running | 42 | 1 |
4 | 22 | Joey Logano | Ford | 2 | 301 | 12 | Running | 41 | 1 |
5 | 88 | Dale Earnhardt Jr. | Chevrolet | 19 | 301 | 0 | Running | 39 | 0 |
6 | 20 | Matt Kenseth | Toyota | 8 | 301 | 0 | Running | 38 | 0 |
7 | 19 | Carl Edwards | Toyota | 1 | 301 | 19 | Running | 38 | 1 |
8 | 3 | Austin Dillon | Chevrolet | 24 | 301 | 0 | Running | 36 | 0 |
9 | 24 | Jeff Gordon | Chevrolet | 23 | 301 | 2 | Running | 36 | 1 |
10 | 41 | Kurt Busch | Chevrolet | 6 | 301 | 0 | Running | 34 | 0 |
11 | 31 | Ryan Newman | Chevrolet | 26 | 301 | 0 | Running | 33 | 0 |
12 | 78 | Martin Truex Jr. | Chevrolet | 15 | 301 | 0 | Running | 32 | 0 |
13 | 47 | AJ Allmendinger | Chevrolet | 22 | 301 | 13 | Running | 32 | 1 |
14 | 11 | Denny Hamlin | Toyota | 5 | 301 | 0 | Running | 30 | 0 |
15 | 43 | Aric Almirola | Ford | 29 | 301 | 0 | Running | 29 | 0 |
16 | 13 | Casey Mears | Chevrolet | 21 | 301 | 0 | Running | 28 | 0 |
17 | 17 | Ricky Stenhouse Jr. | Ford | 32 | 301 | 0 | Running | 27 | 0 |
18 | 55 | David Ragan | Toyota | 3 | 301 | 0 | Running | 26 | 0 |
19 | 5 | Kasey Kahne | Chevrolet | 9 | 301 | 0 | Running | 25 | 0 |
20 | 14 | Tony Stewart | Chevrolet | 25 | 301 | 0 | Running | 24 | 0 |
21 | 38 | David Gilliland | Ford | 37 | 301 | 0 | Running | 23 | 0 |
22 | 48 | Jimmie Johnson | Chevrolet | 7 | 300 | 0 | Running | 22 | 0 |
23 | 21 | Ryan Blaney | Ford | 16 | 300 | 0 | Running | 0 | 0 |
24 | 10 | Danica Patrick | Chevrolet | 20 | 300 | 0 | Running | 20 | 0 |
25 | 27 | Paul Menard | Chevrolet | 28 | 300 | 0 | Running | 19 | 0 |
26 | 1 | Jamie McMurray | Chevrolet | 11 | 300 | 0 | Running | 18 | 0 |
27 | 16 | Greg Biffle | Ford | 14 | 299 | 0 | Running | 17 | 0 |
28 | 35 | Cole Whitt | Ford | 33 | 299 | 0 | Running | 16 | 0 |
29 | 9 | Sam Hornish Jr. | Ford | 27 | 299 | 0 | Running | 15 | 0 |
30 | 40 | Landon Cassill | Chevrolet | 13 | 299 | 0 | Running | 0 | 0 |
31 | 42 | Kyle Larson | Chevrolet | 17 | 299 | 0 | Running | 13 | 0 |
32 | 6 | Trevor Bayne | Ford | 31 | 299 | 0 | Running | 12 | 0 |
33 | 34 | Brett Moffitt | Ford | 34 | 297 | 0 | Running | 11 | 0 |
34 | 15 | Clint Bowyer | Toyota | 18 | 297 | 0 | Running | 10 | 0 |
35 | 83 | Matt DiBenedetto | Toyota | 35 | 296 | 0 | Running | 9 | 0 |
36 | 46 | Michael Annett | Chevrolet | 38 | 296 | 0 | Running | 8 | 0 |
37 | 32 | Eddie MacDonald | Ford | 41 | 295 | 0 | Running | 7 | 0 |
38 | 98 | Timmy Hill | Ford | 43 | 292 | 0 | Running | 0 | 0 |
39 | 33 | Derek White | Chevrolet | 42 | 290 | 0 | Running | 0 | 0 |
40 | 51 | Justin Allgaier | Chevrolet | 30 | 284 | 0 | Running | 4 | 0 |
41 | 26 | Jeb Burton | Toyota | 36 | 239 | 0 | Running | 3 | 0 |
42 | 7 | Alex Bowman | Chevrolet | 40 | 230 | 0 | Running | 2 | 0 |
43 | 23 | J.J. Yeley | Toyota | 39 | 202 | 0 | Rear Gear | 0 | 0 |
One comment