Windows 10 400
Pocono Raceway
August 2, 2015
Race: 21
Pos | Car# | Driver | Manufact. | Start. | Laps | Laps L. | Final St. | Points | B.P |
1 | 20 | Matt Kenseth | Toyota | 7 | 160 | 2 | Running | 47 | 4 |
2 | 2 | Brad Keselowski | Ford | 9 | 160 | 3 | Running | 43 | 1 |
3 | 24 | Jeff Gordon | Chevrolet | 10 | 160 | 2 | Running | 42 | 1 |
4 | 88 | Dale Earnhardt Jr. | Chevrolet | 15 | 160 | 0 | Running | 40 | 0 |
5 | 16 | Greg Biffle | Ford | 25 | 160 | 2 | Running | 40 | 1 |
6 | 48 | Jimmie Johnson | Chevrolet | 12 | 160 | 0 | Running | 38 | 0 |
7 | 47 | AJ Allmendinger | Chevrolet | 22 | 160 | 0 | Running | 37 | 0 |
8 | 15 | Clint Bowyer | Toyota | 19 | 160 | 0 | Running | 36 | 0 |
9 | 14 | Tony Stewart | Chevrolet | 5 | 160 | 0 | Running | 35 | 0 |
10 | 19 | Carl Edwards | Toyota | 8 | 160 | 0 | Running | 34 | 0 |
11 | 27 | Paul Menard | Chevrolet | 18 | 160 | 0 | Running | 33 | 0 |
12 | 42 | Kyle Larson | Chevrolet | 27 | 160 | 5 | Running | 33 | 1 |
13 | 3 | Austin Dillon | Chevrolet | 4 | 160 | 0 | Running | 31 | 0 |
14 | 40 | Landon Cassill | Chevrolet | 29 | 160 | 0 | Running | 0 | 0 |
15 | 1 | Jamie McMurray | Chevrolet | 17 | 160 | 0 | Running | 29 | 0 |
16 | 10 | Danica Patrick | Chevrolet | 20 | 160 | 5 | Running | 29 | 1 |
17 | 55 | David Ragan | Toyota | 24 | 160 | 1 | Running | 28 | 1 |
18 | 43 | Aric Almirola | Ford | 21 | 160 | 0 | Running | 26 | 0 |
19 | 78 | Martin Truex Jr. | Chevrolet | 13 | 160 | 6 | Running | 26 | 1 |
20 | 22 | Joey Logano | Ford | 3 | 160 | 97 | Running | 26 | 2 |
21 | 18 | Kyle Busch | Toyota | 1 | 159 | 19 | Running | 24 | 1 |
22 | 11 | Denny Hamlin | Toyota | 11 | 159 | 2 | Running | 23 | 1 |
23 | 31 | Ryan Newman | Chevrolet | 14 | 159 | 0 | Running | 21 | 0 |
24 | 51 | Justin Allgaier | Chevrolet | 31 | 159 | 0 | Running | 20 | 0 |
25 | 7 | Alex Bowman | Chevrolet | 28 | 159 | 0 | Running | 19 | 0 |
26 | 46 | Michael Annett | Chevrolet | 39 | 159 | 0 | Running | 18 | 0 |
27 | 35 | Cole Whitt | Ford | 33 | 159 | 0 | Running | 17 | 0 |
28 | 13 | Casey Mears | Chevrolet | 26 | 159 | 0 | Running | 16 | 0 |
29 | 83 | Matt DiBenedetto | Toyota | 36 | 159 | 0 | Running | 15 | 0 |
30 | 23 | J.J. Yeley | Toyota | 35 | 159 | 0 | Running | 0 | 0 |
31 | 34 | Brett Moffitt | Ford | 32 | 158 | 0 | Running | 13 | 0 |
32 | 32 | Travis Kvapil | Ford | 40 | 158 | 0 | Running | 0 | 0 |
33 | 38 | David Gilliland | Ford | 37 | 158 | 0 | Running | 11 | 0 |
34 | 98 | Reed Sorenson | Chevrolet | 41 | 157 | 0 | Running | 10 | 0 |
35 | 26 | Jeb Burton | Toyota | 38 | 157 | 0 | Running | 9 | 0 |
36 | 62 | Timmy Hill | Ford | 43 | 156 | 0 | Running | 0 | 0 |
37 | 41 | Kurt Busch | Chevrolet | 6 | 150 | 13 | Running | 8 | 1 |
38 | 33 | Alex Kennedy | Chevrolet | 42 | 126 | 0 | Running | 6 | 0 |
39 | 9 | Sam Hornish Jr. | Ford | 30 | 123 | 0 | Running | 5 | 0 |
40 | 6 | Trevor Bayne | Ford | 23 | 91 | 0 | Overheating | 4 | 0 |
41 | 17 | Ricky Stenhouse Jr. | Ford | 34 | 27 | 0 | Accident | 3 | 0 |
42 | 4 | Kevin Harvick | Chevrolet | 2 | 20 | 3 | Engine | 3 | 1 |
43 | 5 | Kasey Kahne | Chevrolet | 16 | 3 | 0 | Accident | 1 | 0 |
What is going on with my man Harvick? Oh well I'll stick with to the end