Road America 180 Fired Up by Johnsonville
Road America
August 29, 2015
Race: 23
Pos | Car# | Driver | Manufact. | Start. | Laps | Laps L. | Final St. | Points | B.P |
1 | 33 | Paul Menard | Chevrolet | 8 | 45 | 9 | Running | 0 | 0 |
2 | 22 | Ryan Blaney | Ford | 3 | 45 | 0 | Running | 42 | 0 |
3 | 2 | Brian Scott | Chevrolet | 5 | 45 | 3 | Running | 42 | 1 |
4 | 9 | Chase Elliott | Chevrolet | 2 | 45 | 23 | Running | 42 | 2 |
5 | 6 | Darrell Wallace Jr. | Ford | 17 | 45 | 0 | Running | 39 | 0 |
6 | 54 | Boris Said | Toyota | 7 | 45 | 0 | Running | 38 | 0 |
7 | 42 | Justin Marks | Chevrolet | 4 | 45 | 0 | Running | 37 | 0 |
8 | 7 | Regan Smith | Chevrolet | 12 | 45 | 0 | Running | 36 | 0 |
9 | 60 | Chris Buescher | Ford | 6 | 45 | 0 | Running | 35 | 0 |
10 | 3 | Ty Dillon | Chevrolet | 13 | 45 | 1 | Running | 35 | 1 |
11 | 4 | Michael Self | Chevrolet | 26 | 45 | 0 | Running | 33 | 0 |
12 | 1 | Elliott Sadler | Ford | 9 | 45 | 0 | Running | 32 | 0 |
13 | 25 | Dylan Lupton | Chevrolet | 25 | 45 | 0 | Running | 31 | 0 |
14 | 20 | Kenny Habul | Toyota | 14 | 45 | 0 | Running | 30 | 0 |
15 | 90 | Andy Lally | Chevrolet | 15 | 45 | 0 | Running | 29 | 0 |
16 | 62 | Brendan Gaughan | Chevrolet | 16 | 45 | 4 | Running | 29 | 1 |
17 | 15 | Kevin O’Connell | Chevrolet | 33 | 45 | 0 | Running | 27 | 0 |
18 | 0 | Lawson Aschenbach | Chevrolet | 23 | 45 | 0 | Running | 26 | 0 |
19 | 16 | Ryan Reed | Ford | 24 | 45 | 0 | Running | 25 | 0 |
20 | 44 | David Starr | Toyota | 27 | 45 | 0 | Running | 24 | 0 |
21 | 8 | Blake Koch | Toyota | 22 | 45 | 5 | Running | 24 | 1 |
22 | 39 | Ryan Sieg | Chevrolet | 20 | 45 | 0 | Running | 22 | 0 |
23 | 24 | Eric McClure | Toyota | 28 | 45 | 0 | Running | 21 | 0 |
24 | 18 | Daniel Suarez | Toyota | 10 | 45 | 0 | Running | 20 | 0 |
25 | 13 | Tim Cowen | Ford | 34 | 45 | 0 | Running | 19 | 0 |
26 | 17 | Stanton Barrett | Ford | 40 | 45 | 0 | Running | 18 | 0 |
27 | 01 | Ross Chastain | Chevrolet | 32 | 44 | 0 | Running | 17 | 0 |
28 | 51 | Jeremy Clements | Chevrolet | 11 | 44 | 0 | Running | 16 | 0 |
29 | 52 | Joey Gase | Chevrolet | 35 | 44 | 0 | Running | 15 | 0 |
30 | 70 | Derrike Cope | Chevrolet | 36 | 43 | 0 | Running | 14 | 0 |
31 | 74 | Roger Reuse | Chevrolet | 37 | 43 | 0 | Running | 13 | 0 |
32 | 88 | Ben Rhodes | Chevrolet | 1 | 41 | 0 | Running | 12 | 0 |
33 | 97 | Dylan Kwasniewski | Chevrolet | 18 | 41 | 0 | Running | 11 | 0 |
34 | 43 | Dakoda Armstrong | Ford | 19 | 41 | 0 | Running | 10 | 0 |
35 | 28 | J.J. Yeley | Toyota | 21 | 35 | 0 | Running | 9 | 0 |
36 | 26 | Tomy Drissi | Toyota | 29 | 35 | 0 | Running | 8 | 0 |
37 | 14 | Cale Conley | Toyota | 31 | 22 | 0 | Rear Gear | 7 | 0 |
38 | 40 | Derek White | Dodge | 38 | 22 | 0 | Transmission | 6 | 0 |
39 | 89 | Morgan Shepherd | Chevrolet | 39 | 7 | 0 | Brakes | 5 | 0 |
40 | 19 | Jeff Green | Toyota | 30 | 2 | 0 | Transmission | 4 | 0 |
One comment