Sylvania 300
New Hampshire Motor Speedway
September 27, 2015
Race: 28
Pos | Car# | Driver | Manufact. | Start. | Laps | Laps L. | Final St. | Points | B.P |
1 | 20 | Matt Kenseth | Toyota | 13 | 300 | 27 | Running | 47 | 4 |
2 | 11 | Denny Hamlin | Toyota | 7 | 300 | 21 | Running | 43 | 1 |
3 | 22 | Joey Logano | Ford | 8 | 300 | 0 | Running | 41 | 0 |
4 | 16 | Greg Biffle | Ford | 25 | 300 | 12 | Running | 41 | 1 |
5 | 19 | Carl Edwards | Toyota | 1 | 300 | 19 | Running | 40 | 1 |
6 | 48 | Jimmie Johnson | Chevrolet | 5 | 300 | 0 | Running | 38 | 0 |
7 | 24 | Jeff Gordon | Chevrolet | 10 | 300 | 0 | Running | 37 | 0 |
8 | 78 | Martin Truex Jr. | Chevrolet | 21 | 300 | 0 | Running | 36 | 0 |
9 | 5 | Kasey Kahne | Chevrolet | 12 | 300 | 0 | Running | 35 | 0 |
10 | 31 | Ryan Newman | Chevrolet | 9 | 300 | 0 | Running | 34 | 0 |
11 | 14 | Tony Stewart | Chevrolet | 27 | 300 | 0 | Running | 33 | 0 |
12 | 2 | Brad Keselowski | Ford | 4 | 300 | 4 | Running | 33 | 1 |
13 | 17 | Ricky Stenhouse Jr. | Ford | 14 | 300 | 0 | Running | 31 | 0 |
14 | 1 | Jamie McMurray | Chevrolet | 23 | 300 | 0 | Running | 30 | 0 |
15 | 27 | Paul Menard | Chevrolet | 20 | 300 | 0 | Running | 29 | 0 |
16 | 6 | Trevor Bayne | Ford | 33 | 300 | 0 | Running | 28 | 0 |
17 | 42 | Kyle Larson | Chevrolet | 6 | 300 | 0 | Running | 27 | 0 |
18 | 13 | Casey Mears | Chevrolet | 19 | 300 | 0 | Running | 26 | 0 |
19 | 41 | Kurt Busch | Chevrolet | 3 | 299 | 0 | Running | 25 | 0 |
20 | 9 | Sam Hornish Jr. | Ford | 29 | 299 | 0 | Running | 24 | 0 |
21 | 4 | Kevin Harvick | Chevrolet | 2 | 299 | 216 | Running | 25 | 2 |
22 | 3 | Austin Dillon | Chevrolet | 16 | 299 | 0 | Running | 22 | 0 |
23 | 47 | AJ Allmendinger | Chevrolet | 30 | 299 | 0 | Running | 21 | 0 |
24 | 35 | Cole Whitt | Ford | 28 | 299 | 1 | Running | 21 | 1 |
25 | 88 | Dale Earnhardt Jr. | Chevrolet | 11 | 299 | 0 | Running | 19 | 0 |
26 | 15 | Clint Bowyer | Toyota | 26 | 299 | 0 | Running | 18 | 0 |
27 | 34 | Brett Moffitt | Ford | 31 | 298 | 0 | Running | 17 | 0 |
28 | 38 | David Gilliland | Ford | 34 | 297 | 0 | Running | 16 | 0 |
29 | 46 | Michael Annett | Chevrolet | 38 | 297 | 0 | Running | 15 | 0 |
30 | 83 | Matt DiBenedetto | Toyota | 35 | 297 | 0 | Running | 14 | 0 |
31 | 26 | Josh Wise | Toyota | 40 | 297 | 0 | Running | 13 | 0 |
32 | 98 | Ryan Preece | Chevrolet | 37 | 296 | 0 | Running | 12 | 0 |
33 | 23 | Jeb Burton | Toyota | 41 | 295 | 0 | Running | 11 | 0 |
34 | 33 | B.J. McLeod | Chevrolet | 39 | 293 | 0 | Running | 0 | 0 |
35 | 32 | Jeffrey Earnhardt | Ford | 42 | 292 | 0 | Running | 0 | 0 |
36 | 62 | Timmy Hill | Ford | 43 | 284 | 0 | Running | 0 | 0 |
37 | 18 | Kyle Busch | Toyota | 17 | 262 | 0 | Running | 7 | 0 |
38 | 40 | Landon Cassill | Chevrolet | 32 | 242 | 0 | Running | 0 | 0 |
39 | 51 | Justin Allgaier | Chevrolet | 24 | 236 | 0 | Accident | 5 | 0 |
40 | 10 | Danica Patrick | Chevrolet | 22 | 203 | 0 | Accident | 4 | 0 |
41 | 55 | David Ragan | Toyota | 18 | 203 | 0 | Accident | 3 | 0 |
42 | 7 | Alex Bowman | Chevrolet | 36 | 117 | 0 | Accident | 2 | 0 |
43 | 43 | Aric Almirola | Ford | 15 | 35 | 0 | Accident | 1 | 0 |
One comment