NASCAR Sprint Cup Series results from Martinsville

 

November 1, 2015
Race: 33
Chase race: 7

Pos Car# Driver Manufact. Start. Laps Laps L. Final St. Points B.P
1 24 Jeff Gordon Chevrolet 5 500 35 Running 47 4
2 1 Jamie McMurray Chevrolet 4 500 0 Running 42 0
3 11 Denny Hamlin Toyota 10 500 3 Running 42 1
4 88 Dale Earnhardt Jr. Chevrolet 22 500 0 Running 40 0
5 18 Kyle Busch Toyota 6 500 0 Running 39 0
6 78 Martin Truex Jr. Chevrolet 2 500 27 Running 39 1
7 31 Ryan Newman Chevrolet 7 500 0 Running 37 0
8 4 Kevin Harvick Chevrolet 12 500 38 Running 37 1
9 5 Kasey Kahne Chevrolet 24 500 0 Running 35 0
10 14 Tony Stewart Chevrolet 13 500 0 Running 34 0
11 47 AJ Allmendinger Chevrolet 3 500 19 Running 34 1
12 48 Jimmie Johnson Chevrolet 21 500 0 Running 32 0
13 51 Justin Allgaier Chevrolet 23 500 0 Running 31 0
14 19 Carl Edwards Toyota 14 500 0 Running 30 0
15 27 Paul Menard Chevrolet 26 500 0 Running 29 0
16 43 Aric Almirola Ford 8 500 0 Running 28 0
17 13 Casey Mears Chevrolet 19 500 0 Running 27 0
18 3 Austin Dillon Chevrolet 30 500 6 Running 27 1
19 42 Kyle Larson Chevrolet 9 500 0 Running 25 0
20 35 Cole Whitt Ford 31 500 0 Running 24 0
21 40 Landon Cassill Chevrolet 27 500 0 Running 0 0
22 7 Alex Bowman Chevrolet 41 499 0 Running 22 0
23 46 Michael Annett Chevrolet 38 498 0 Running 21 0
24 38 David Gilliland Ford 33 498 0 Running 20 0
25 55 David Ragan Toyota 28 498 0 Running 19 0
26 16 Greg Biffle Ford 25 497 0 Running 18 0
27 23 Jeb Burton Toyota 35 496 0 Running 17 0
28 9 Sam Hornish Jr. Ford 20 493 0 Running 16 0
29 26 J.J. Yeley Toyota 39 492 0 Running 0 0
30 83 Matt DiBenedetto Toyota 36 492 0 Running 14 0
31 6 Trevor Bayne Ford 32 491 0 Running 13 0
32 2 Brad Keselowski Ford 11 490 143 Running 13 1
33 33 Alex Kennedy Chevrolet 43 489 0 Running 11 0
34 41 Kurt Busch Chevrolet 15 486 22 Running 11 1
35 34 Brett Moffitt Ford 34 479 0 Running 9 0
36 62 Timmy Hill Chevrolet 42 459 0 Running 0 0
37 22 Joey Logano Ford 1 458 207 Running 9 2
38 20 Matt Kenseth Toyota 18 443 0 Parked 6 0
39 17 Ricky Stenhouse Jr. Ford 29 423 0 Running 5 0
40 10 Danica Patrick Chevrolet 16 391 0 Accident 4 0
41 32 Kyle Fowler Ford 40 373 0 Brakes 3 0
42 98 Ryan Preece Ford 37 365 0 Running 2 0
43 15 Clint Bowyer Toyota 17 185 0 Accident 1 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.