Pos | Car# | Driver | Manufact. | Start. | Laps | Laps L. | Final St. | Points | B.P |
1 | 48 | Jimmie Johnson | Chevrolet | 19 | 330 | 52 | Running | 44 | 4 |
2 | 88 | Dale Earnhardt Jr. | Chevrolet | 16 | 330 | 0 | Running | 39 | 0 |
3 | 18 | Kyle Busch | Toyota | 39 | 330 | 2 | Running | 39 | 1 |
4 | 41 | Kurt Busch | Chevrolet | 1 | 330 | 62 | Running | 38 | 1 |
5 | 19 | Carl Edwards | Toyota | 7 | 330 | 1 | Running | 37 | 1 |
6 | 4 | Kevin Harvick | Chevrolet | 6 | 330 | 131 | Running | 37 | 2 |
7 | 78 | Martin Truex Jr. | Toyota | 9 | 330 | 34 | Running | 35 | 1 |
8 | 24 | Chase Elliott | Chevrolet | 24 | 330 | 0 | Running | 33 | 0 |
9 | 2 | Brad Keselowski | Ford | 17 | 330 | 0 | Running | 32 | 0 |
10 | 17 | Ricky Stenhouse Jr. | Ford | 5 | 330 | 0 | Running | 31 | 0 |
11 | 3 | Austin Dillon | Chevrolet | 8 | 330 | 0 | Running | 30 | 0 |
12 | 22 | Joey Logano | Ford | 26 | 330 | 0 | Running | 29 | 0 |
13 | 16 | Greg Biffle | Ford | 14 | 329 | 0 | Running | 28 | 0 |
14 | 13 | Casey Mears | Chevrolet | 15 | 329 | 0 | Running | 27 | 0 |
15 | 43 | Aric Almirola | Ford | 27 | 328 | 0 | Running | 26 | 0 |
16 | 11 | Denny Hamlin | Toyota | 12 | 328 | 0 | Running | 25 | 0 |
17 | 14 | Ty Dillon | Chevrolet | 18 | 328 | 0 | Running | 0 | 0 |
18 | 27 | Paul Menard | Chevrolet | 21 | 328 | 0 | Running | 23 | 0 |
19 | 20 | Matt Kenseth | Toyota | 13 | 328 | 47 | Running | 23 | 1 |
20 | 10 | Danica Patrick | Chevrolet | 25 | 328 | 0 | Running | 21 | 0 |
21 | 1 | Jamie McMurray | Chevrolet | 2 | 328 | 0 | Running | 20 | 0 |
22 | 6 | Trevor Bayne | Ford | 3 | 328 | 0 | Running | 19 | 0 |
23 | 5 | Kasey Kahne | Chevrolet | 11 | 328 | 0 | Running | 18 | 0 |
24 | 31 | Ryan Newman | Chevrolet | 4 | 328 | 0 | Running | 17 | 0 |
25 | 21 | Ryan Blaney | Ford | 23 | 328 | 0 | Running | 16 | 0 |
26 | 42 | Kyle Larson | Chevrolet | 20 | 327 | 0 | Running | 15 | 0 |
27 | 47 | AJ Allmendinger | Chevrolet | 22 | 326 | 0 | Running | 14 | 0 |
28 | 34 | Chris Buescher | Ford | 31 | 326 | 0 | Running | 13 | 0 |
29 | 83 | Matt DiBenedetto | Toyota | 35 | 326 | 0 | Running | 12 | 0 |
30 | 46 | Michael Annett | Chevrolet | 34 | 325 | 0 | Running | 11 | 0 |
31 | 44 | Brian Scott | Ford | 10 | 324 | 0 | Running | 10 | 0 |
32 | 23 | David Ragan | Toyota | 33 | 323 | 0 | Running | 9 | 0 |
33 | 95 | Michael McDowell | Chevrolet | 32 | 323 | 0 | Running | 8 | 0 |
34 | 7 | Regan Smith | Chevrolet | 30 | 323 | 0 | Running | 7 | 0 |
35 | 15 | Clint Bowyer | Chevrolet | 28 | 322 | 0 | Running | 6 | 0 |
36 | 38 | Landon Cassill | Ford | 29 | 321 | 0 | Running | 5 | 0 |
37 | 98 | Cole Whitt | Chevrolet | 36 | 318 | 1 | Running | 5 | 1 |
38 | 32 | Jeffrey Earnhardt |
Ford | 38 | 313 | 0 | Running | 3 | 0 |
39 | 30 | Josh Wise | Chevrolet | 37 | 312 | 0 | Running | 2 | 0 |
Photo credit: 317699Photo by Kevin C. Cox/Getty Images (NASCAR Media)