Heads Up Georgia 250
Atlanta Motor Speedway
February 27, 2016
Race: 2
Pos | Car# | Driver | Manufact. | Start. | Laps | Laps L. | Final St. | Points | B.P |
1 | 18 | Kyle Busch | Toyota | 1 | 163 | 119 | Running | 0 | 0 |
2 | 42 | Kyle Larson | Chevrolet | 4 | 163 | 0 | Running | 0 | 0 |
3 | 20 | Erik Jones | Toyota | 2 | 163 | 0 | Running | 38 | 0 |
4 | 2 | Paul Menard | Chevrolet | 11 | 163 | 0 | Running | 0 | 0 |
5 | 3 | Ty Dillon | Chevrolet | 6 | 163 | 0 | Running | 36 | 0 |
6 | 22 | Brad Keselowski | Ford | 7 | 163 | 28 | Running | 0 | 0 |
7 | 19 | Daniel Suarez | Toyota | 3 | 163 | 0 | Running | 34 | 0 |
8 | 7 | Justin Allgaier | Chevrolet | 12 | 163 | 15 | Running | 34 | 1 |
9 | 1 | Elliott Sadler | Chevrolet | 16 | 163 | 0 | Running | 32 | 0 |
10 | 43 | Jeb Burton | Ford | 15 | 163 | 1 | Running | 32 | 1 |
11 | 33 | Brandon Jones | Chevrolet | 19 | 163 | 0 | Running | 30 | 0 |
12 | 88 | Kevin Harvick | Chevrolet | 10 | 162 | 0 | Running | 0 | 0 |
13 | 62 | Brendan Gaughan | Chevrolet | 9 | 162 | 0 | Running | 28 | 0 |
14 | 48 | Brennan Poole | Chevrolet | 5 | 162 | 0 | Running | 27 | 0 |
15 | 16 | Ryan Reed | Ford | 17 | 162 | 0 | Running | 26 | 0 |
16 | 39 | Ryan Sieg | Chevrolet | 8 | 162 | 0 | Running | 25 | 0 |
17 | 51 | Jeremy Clements | Chevrolet | 14 | 162 | 0 | Running | 24 | 0 |
18 | 6 | Darrell Wallace Jr. | Ford | 18 | 162 | 0 | Running | 23 | 0 |
19 | 14 | J.J. Yeley | Toyota | 22 | 162 | 0 | Running | 22 | 0 |
20 | 11 | Blake Koch | Chevrolet | 13 | 161 | 0 | Running | 21 | 0 |
21 | 28 | Dakoda Armstrong | Toyota | 20 | 160 | 0 | Running | 20 | 0 |
22 | 1 | Ryan Preece | Chevrolet | 21 | 159 | 0 | Running | 19 | 0 |
23 | 24 | Corey LaJoie | Toyota | 23 | 159 | 0 | Running | 18 | 0 |
24 | 0 | Garrett Smithley | Chevrolet | 26 | 159 | 0 | Running | 17 | 0 |
25 | 90 | Mario Gosselin | Chevrolet | 32 | 158 | 0 | Running | 16 | 0 |
26 | 78 | B.J. McLeod | Ford | 29 | 157 | 0 | Running | 15 | 0 |
27 | 70 | Derrike Cope | Chevrolet | 34 | 156 | 0 | Running | 14 | 0 |
28 | 4 | Ross Chastain | Chevrolet | 24 | 152 | 0 | Running | 13 | 0 |
29 | 25 | Chris Cockrum | Chevrolet | 40 | 152 | 0 | Running | 12 | 0 |
30 | 74 | Mike Harmon | Dodge | 36 | 151 | 0 | Running | 11 | 0 |
31 | 15 | Cody Ware | Chevrolet | 37 | 151 | 0 | Running | 10 | 0 |
32 | 52 | Joey Gase | Chevrolet | 33 | 127 | 0 | Suspension | 9 | 0 |
33 | 07 | Ray Black Jr. | Chevrolet | 27 | 113 | 0 | Running | 8 | 0 |
34 | 13 | Josh Reaume | Dodge | 38 | 87 | 0 | Suspension | 7 | 0 |
35 | 97 | Harrison Rhodes | Chevrolet | 25 | 68 | 0 | Rear Gear | 6 | 0 |
36 | 40 | Carl Long | Toyota | 30 | 29 | 0 | Handling | 5 | 0 |
37 | 89 | Morgan Shepherd | Chevrolet | 39 | 25 | 0 | Overheating | 4 | 0 |
38 | 99 | Todd Peck | Ford | 35 | 15 | 0 | Engine | 3 | 0 |
39 | 44 | David Starr | Toyota | 28 | 7 | 0 | Engine | 2 | 0 |
40 | 10 | Jeff Green | Toyota | 31 | 1 | 0 | Electrical | 1 | 0 |
Photo Credit: 317672Photo by Jeff Zelevansky/Getty Images