NASCAR will this weekend travel to Avondale, Arizona, for a tripleheader at ISM Raceway. NASCAR Camping World Truck Series, Xfinity Series and Monster Energy NASCAR Cup Series will all race this weekend. ISM Raceway, former Phoenix Raceway, opened for racing in 1964. The track is a low-banked tri-oval and is 1.645 km (1.022 mile) long. Surface is paved with four turns. Banking in turns 1-2; 11°, turns 3-4; 9°. Track record, for NASCAR Series, is held by Jimmie Johnson with 143.158mph in November 15, 2015. Most wins by an active driver at ISM Raceway is Kevin Harvick (31 races) with 9 wins. The stands currently capacity are 51 000 seats.
Bonus facts. Most Races: Mark Martin & Jeff Gordon, 34; Ryan Newman, 31.
Weekend Schedule for ISM Raceway
Series: Camping World Truck Series, Monster Cup Series and Xfinity Series
For entry lists, updates and more news: visit Thunder Racing Fans on Facebook or Google+
Note: Times in CET and US EST
Friday, November 9
16.30-17.20 | 10:30 -11:20 a.m. | NASCAR Camping World Truck Series first practice, FS2
18.05-18.25 | 12:05-12:25 p.m. | NASCAR Camping World Truck Series final practice, FS2
19.35-20.25 | 1:35-2:25 p.m. | Monster Energy NASCAR Cup Series first practice, NBCSN/NBC Sports App
20.35-21.25 | 2:35-3:25 p.m. | NASCAR Xfinity Series first practice, NBCSN/NBC Sports App
22.35-23.25 | 4:35-5:25 p.m. | NASCAR Xfinity Series final practice, NBCSN/NBC Sports App
23.35 | 5:35 p.m. | NASCAR Camping World Truck Series qualifying, FS1
01.00 | 7 p.m. | Monster Energy NASCAR Cup Series Busch Pole Qualifying, NBCSN/NBC Sports App
02.30 | 8:30 p.m. | NASCAR Camping World Truck Series Lucas Oil 150 (150 laps, 150 miles), FS1
Saturday, November 10
17.30-18.20 | 11:30 a.m.-12:20 p.m. | Monster Energy NASCAR Cup Series second practice, CNBC/NBC Sports App
18.35 | 12:35 p.m. | NASCAR Xfinity Series qualifying, NBCSN/NBC Sports App
20.00-20.50 | 2-2:50 p.m. | Monster Energy NASCAR Cup Series final practice, NBCSN/NBC Sports App
21.30 | 3:30 p.m. | NASCAR Xfinity Series Whelen Trusted To Perform 200 (200 laps, 200 miles), NBC/NBC Sports App
Sunday, November 11
20.30 | 2.30 p.m. | Monster Energy NASCAR Cup Series Can-Am 500 (312 laps, 312 miles), NBC/NBC Sports App / VIASAT MOTOR LIVE 20.25 (Sweden)
Photo: Credit: Robert Laberge/Getty Images (NASCAR Media.com)
Stats: Jayski/ESPN and DriverAverages.com