Week: 26
NASCAR
Day | Time (US) | Time (Swe) | Track | Series | Race Info |
Friday, June 28 | 9 p.m. ET | 03.00 | Chicagoland, US | Truck | Camping World 225 |
Saturday, June 29 | 3:30 p.m. ET | 21.30 | Chicagoland, US | Xfinity | Camping World 300 |
Sunday, June 20 | 3 p.m. ET | 21.00 | Chicagoland, US | Monster Cup | Camping World 400 |
FIA Formula F1-F3
Day | Time (US) | Time (Swe) | Track | Series | Race Info |
Saturday, June 29 | 4:25 a.m. E.T | 10:25 | Red Bull Ring, Austria | GP3 | 24 laps or 40 min. |
Sunday, June 30 | 3:35 a.m. ET | 09:35 | Red Bull Ring, Austria | GP3 | 24 laps or 40 min. |
Saturday, June 29 | 10:45 a.m. ET | 16:45 | Red Bull Ring, Austria | F2 | 40 laps or 60 min. |
Sunday, June 30 | 5:00 a.m. ET | 11:00 | Red Bull Ring, Austria | F2 | 40 laps or 60 min. |
Sunday, June 30 | 9:10 a.m. ET | 15:10 | Red Bull Ring, Austria | F1 | 71 laps or 120 min. |
MotoGP, Moto2, Moto3
Day | Time (US) | Time (Swe) | Track | Series | Race Info |
Sunday, June 30 | 5:00 a.m. ET | 11:00 | TT Circuit Assen, Netherlands | Moto3 | 22 laps |
Sunday, June 30 | 6:20 a.m. ET | 12:20 | TT Circuit Assen, Netherlands | Moto2 | 24 laps |
Sunday, June 30 | 8:00 a.m. ET | 14:00 | TT Circuit Assen, Netherlands | MotoGP | 26 laps |
NASCAR Whelen Euro Series
Day | Time (US) | Time (Swe) | Track | Series | Race Info | Notes |
Saturday, June 29 | 7:40 a.m. ET | 13:40 | Autodrom Most, Czech Republic | Elite 1 | 17 laps | #77 A.Graff / Memphis Racing (Swe) |
Saturday, June 29 | 11:00 a.m. ET | 17:00 | Autodrom Most, Czech Republic | Elite 2 | 14 laps | #77 F.Hemborg / Memphis Racing (Swe) |
Sunday June 30 | 4:15 a.m. ET | 10:15 | Autodrom Most, Czech Republic | Elite 2 | 14 laps | #77 F.Hemborg / Memphis Racing (Swe) |
Sunday June 30 | 8:40 a.m. ET | 14:40 | Autodrom Most, Czech Republic | Elite 1 | 17 laps | #77 A.Graff / Memphis Racing (Swe) |